mirror of
https://github.com/jlengrand/dotaClient.git
synced 2026-03-10 08:11:18 +00:00
158eb9bc7e261b4c90b7c2c2de5b81c9c3f3dcbd
OpenDota API - Jetbrains API Client
OpenAPI File description
Introduction The OpenDota API provides Dota 2 related data including advanced match data extracted from match replays. You can find data that can be used to convert hero and ability IDs and other information provided by the API from the dotaconstants repository. Beginning 2018-04-22, the OpenDota API is limited to 50,000 free calls per month and 60 requests/minute We offer a Premium Tier with unlimited API calls and higher rate limits. Check out the API page to learn more.
- API basepath : http://api.opendota.com/api
- Version : 19.0.0
Documentation for API Endpoints
All URIs are relative to http://api.opendota.com/api, but will link to the .http file that contains the endpoint definition
| Class | Method | HTTP request | Description |
|---|---|---|---|
| BenchmarksApi | benchmarksGet | GET /benchmarks | GET /benchmarks |
| ConstantsApi | constantsGet | GET /constants | GET /constants |
| ConstantsApi | constantsResourceGet | GET /constants/{resource} | GET /constants |
| DistributionsApi | distributionsGet | GET /distributions | GET /distributions |
| ExplorerApi | explorerGet | GET /explorer | GET /explorer |
| FindMatchesApi | findMatchesGet | GET /findMatches | GET / |
| HealthApi | healthGet | GET /health | GET /health |
| HeroStatsApi | heroStatsGet | GET /heroStats | GET /heroStats |
| HeroesApi | heroesGet | GET /heroes | GET /heroes |
| HeroesApi | heroesHeroIdDurationsGet | GET /heroes/{hero_id}/durations | GET /heroes/{hero_id}/durations |
| HeroesApi | heroesHeroIdItemPopularityGet | GET /heroes/{hero_id}/itemPopularity | GET /heroes/{hero_id}/itemPopularity |
| HeroesApi | heroesHeroIdMatchesGet | GET /heroes/{hero_id}/matches | GET /heroes/{hero_id}/matches |
| HeroesApi | heroesHeroIdMatchupsGet | GET /heroes/{hero_id}/matchups | GET /heroes/{hero_id}/matchups |
| HeroesApi | heroesHeroIdPlayersGet | GET /heroes/{hero_id}/players | GET /heroes/{hero_id}/players |
| LeaguesApi | leaguesGet | GET /leagues | GET /leagues |
| LeaguesApi | leaguesLeagueIdGet | GET /leagues/{league_id} | GET /leagues/{league_id} |
| LeaguesApi | leaguesLeagueIdMatchesGet | GET /leagues/{league_id}/matches | GET /leagues/{league_id}/matches |
| LeaguesApi | leaguesLeagueIdTeamsGet | GET /leagues/{league_id}/teams | GET /leagues/{league_id}/teams |
| LiveApi | liveGet | GET /live | GET /live |
| MatchesApi | matchesMatchIdGet | GET /matches/{match_id} | GET /matches/{match_id} |
| MetadataApi | metadataGet | GET /metadata | GET /metadata |
| ParsedMatchesApi | parsedMatchesGet | GET /parsedMatches | GET /parsedMatches |
| PlayersApi | playersAccountIdCountsGet | GET /players/{account_id}/counts | GET /players/{account_id}/counts |
| PlayersApi | playersAccountIdGet | GET /players/{account_id} | GET /players/{account_id} |
| PlayersApi | playersAccountIdHeroesGet | GET /players/{account_id}/heroes | GET /players/{account_id}/heroes |
| PlayersApi | playersAccountIdHistogramsFieldGet | GET /players/{account_id}/histograms/{field} | GET /players/{account_id}/histograms |
| PlayersApi | playersAccountIdMatchesGet | GET /players/{account_id}/matches | GET /players/{account_id}/matches |
| PlayersApi | playersAccountIdPeersGet | GET /players/{account_id}/peers | GET /players/{account_id}/peers |
| PlayersApi | playersAccountIdProsGet | GET /players/{account_id}/pros | GET /players/{account_id}/pros |
| PlayersApi | playersAccountIdRankingsGet | GET /players/{account_id}/rankings | GET /players/{account_id}/rankings |
| PlayersApi | playersAccountIdRatingsGet | GET /players/{account_id}/ratings | GET /players/{account_id}/ratings |
| PlayersApi | playersAccountIdRecentMatchesGet | GET /players/{account_id}/recentMatches | GET /players/{account_id}/recentMatches |
| PlayersApi | playersAccountIdRefreshPost | POST /players/{account_id}/refresh | POST /players/{account_id}/refresh |
| PlayersApi | playersAccountIdTotalsGet | GET /players/{account_id}/totals | GET /players/{account_id}/totals |
| PlayersApi | playersAccountIdWardmapGet | GET /players/{account_id}/wardmap | GET /players/{account_id}/wardmap |
| PlayersApi | playersAccountIdWlGet | GET /players/{account_id}/wl | GET /players/{account_id}/wl |
| PlayersApi | playersAccountIdWordcloudGet | GET /players/{account_id}/wordcloud | GET /players/{account_id}/wordcloud |
| PlayersByRankApi | playersByRankGet | GET /playersByRank | GET /playersByRank |
| ProMatchesApi | proMatchesGet | GET /proMatches | GET /proMatches |
| ProPlayersApi | proPlayersGet | GET /proPlayers | GET /proPlayers |
| PublicMatchesApi | publicMatchesGet | GET /publicMatches | GET /publicMatches |
| RankingsApi | rankingsGet | GET /rankings | GET /rankings |
| RecordsApi | recordsFieldGet | GET /records/{field} | GET /records/{field} |
| ReplaysApi | replaysGet | GET /replays | GET /replays |
| RequestApi | requestJobIdGet | GET /request/{jobId} | GET /request/{jobId} |
| RequestApi | requestMatchIdPost | POST /request/{match_id} | POST /request/{match_id} |
| ScenariosApi | scenariosItemTimingsGet | GET /scenarios/itemTimings | GET /scenarios/itemTimings |
| ScenariosApi | scenariosLaneRolesGet | GET /scenarios/laneRoles | GET /scenarios/laneRoles |
| ScenariosApi | scenariosMiscGet | GET /scenarios/misc | GET /scenarios/misc |
| SchemaApi | schemaGet | GET /schema | GET /schema |
| SearchApi | searchGet | GET /search | GET /search |
| StatusApi | statusGet | GET /status | GET /status |
| TeamsApi | teamsGet | GET /teams | GET /teams |
| TeamsApi | teamsTeamIdGet | GET /teams/{team_id} | GET /teams/{team_id} |
| TeamsApi | teamsTeamIdHeroesGet | GET /teams/{team_id}/heroes | GET /teams/{team_id}/heroes |
| TeamsApi | teamsTeamIdMatchesGet | GET /teams/{team_id}/matches | GET /teams/{team_id}/matches |
| TeamsApi | teamsTeamIdPlayersGet | GET /teams/{team_id}/players | GET /teams/{team_id}/players |
This client was generated by the jetbrains-http-client of OpenAPI Generator
Description
Languages
HTTP
100%