Klaas van Schelven 4dfefec468 denormalize/cache last_frame_* and transaction on Event and Issue
for performance, but also fixes:

* not just the 'last frame' but the 'last relevant frame' (in-app)
* truncation is properly done (matching the DB size, and for each of the fields)
2024-04-10 09:12:15 +02:00
2024-04-09 12:46:00 +02:00
2023-11-24 20:20:43 +01:00
2024-03-30 11:56:29 +01:00
2024-04-09 11:09:31 +02:00
2024-04-08 15:03:02 +02:00
2024-04-09 09:28:23 +02:00
2024-03-20 20:48:16 +01:00
2024-01-04 20:37:26 +01:00
2023-10-29 16:43:39 +01:00
2023-11-05 19:24:44 +01:00
2024-03-20 17:37:27 +01:00
Description
No description provided
6.2 MiB
Languages
Python 80.6%
HTML 17.5%
CSS 0.9%
JavaScript 0.6%
Shell 0.3%
Other 0.1%