Fixes #200 - improve formatting of compat table

This commit is contained in:
Addy Osmani
2015-02-13 18:29:22 +00:00
parent 0ad50cd821
commit 91e4f769ce

View File

@@ -28,12 +28,12 @@ Pre-built (concatenated & minified) versions of the polyfills are maintained in
Our polyfills are intended to work in the latest versions of evergreen browsers. See below
for our complete browser support matrix:
| | IE10 | IE11+ | Chrome* | Firefox* | Safari 7+* | Chrome Android* | Mobile Safari* |
|---|:---:|:---:|:---:|:---:|:---:|:---:|
| __Custom Elements__ | ~ | ✓ | ✓ | ✓ | ✓ | ✓| ✓
| __HTML Imports__ | ~ | ✓ | ✓ | ✓ | ✓| ✓| ✓
| __Shadow DOM__ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
| __Templates__ | ✓ | ✓ | ✓ | ✓| ✓ | ✓ | ✓
| Polyfill | IE10 | IE11+ | Chrome* | Firefox* | Safari 7+* | Chrome Android* | Mobile Safari* |
| ---------- |:----:|:-----:|:-------:|:--------:|:----------:|:---------------:|:--------------:|
| Custom Elements | ~ | ✓ | ✓ | ✓ | ✓ | ✓| ✓ |
| HTML Imports | ~ | ✓ | ✓ | ✓ | ✓| ✓| ✓ |
| Shadow DOM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Templates | ✓ | ✓ | ✓ | ✓| ✓ | ✓ | ✓ |
*Indicates the current version of the browser