mirror of
https://github.com/jlengrand/openapi-generator.git
synced 2026-05-08 15:53:54 +00:00
Removes nulltype from python, updates samples (#8555)
* Removes nulltype from python, updates samples * Removes nulltype from the python requirements * Removes nulltype import in models, moves requiredVars to optionalVars when approprieate
This commit is contained in:
@@ -4,8 +4,8 @@ this is a model that allows payloads of type object or number
|
||||
## Properties
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**class_name** | **str** | | defaults to nulltype.Null
|
||||
**color** | **str** | | [optional] if omitted the server will use the default value of "red"
|
||||
**class_name** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
@@ -3,10 +3,10 @@
|
||||
## Properties
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**cultivar** | **str** | | defaults to nulltype.Null
|
||||
**length_cm** | **float** | | defaults to nulltype.Null
|
||||
**mealy** | **bool** | | [optional]
|
||||
**sweet** | **bool** | | [optional]
|
||||
**cultivar** | **str** | | [optional]
|
||||
**length_cm** | **float** | | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
|
||||
@@ -5,8 +5,8 @@ The value may be a shape or the 'null' value. The 'nullable' attribute was intro
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**shape_type** | **str** | |
|
||||
**quadrilateral_type** | **str** | | defaults to nulltype.Null
|
||||
**triangle_type** | **str** | | defaults to nulltype.Null
|
||||
**quadrilateral_type** | **str** | | [optional]
|
||||
**triangle_type** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
@@ -4,7 +4,7 @@
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**quadrilateral_type** | **str** | |
|
||||
**shape_type** | **str** | | defaults to nulltype.Null
|
||||
**shape_type** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
@@ -4,8 +4,8 @@
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**shape_type** | **str** | |
|
||||
**quadrilateral_type** | **str** | | defaults to nulltype.Null
|
||||
**triangle_type** | **str** | | defaults to nulltype.Null
|
||||
**quadrilateral_type** | **str** | | [optional]
|
||||
**triangle_type** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
@@ -5,8 +5,8 @@ The value may be a shape or the 'null' value. This is introduced in OAS schema >
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**shape_type** | **str** | |
|
||||
**quadrilateral_type** | **str** | | defaults to nulltype.Null
|
||||
**triangle_type** | **str** | | defaults to nulltype.Null
|
||||
**quadrilateral_type** | **str** | | [optional]
|
||||
**triangle_type** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
@@ -4,7 +4,7 @@
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**triangle_type** | **str** | |
|
||||
**shape_type** | **str** | | defaults to nulltype.Null
|
||||
**shape_type** | **str** | | [optional]
|
||||
**any string name** | **bool, date, datetime, dict, float, int, list, str, none_type** | any string name can be used but the value must be the correct type | [optional]
|
||||
|
||||
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||||
|
||||
Reference in New Issue
Block a user